
SELECTED PROPERTIES FOR SALE
| STATUS | PRICE | TENANT | CAP RATE | STATE |
|
CLOSED |
$1,100,000 | Taco Bell | 9.5 | Arizona |
| CLOSED | $300,000 | Check Smart | 7.3 | Arizona |
| CLOSED | $2,232,000 | Taco Bell/ Pizza Hut (combo) | 6.25 | Minnesota |
| CLOSED | $2,252,000 | Pizza Hut/ KFC (combo) | 6.25 | Minnesota |
| CLOSED | $2,255,000 | Taco Bell/ KFC (combo) | 6.25 | Minnesota |
| CLOSED | $1,200,000 | Jack in the Box | 6.0 | Arizona |
| CLOSED | $1,725,000 | Buster's Restaurant | 8.6 | Arizona |
| CLOSED | $495,000 | Movie Gallery | 9.8 | Arizona |
The market is very active and it is common for properties to have offers currently being negotiated. Therefore, the above properties are subject to prior sale and interested parties should confirm their availability. References to square footage or age are approximate.
If you are considering buying or selling, we can provide:
Recent Sales Comparables
Opinions of Value
S & P Credit Rating Information
Demographic Data
Color Demographic Mapping & Trade Area Analysis (view sample)
Historical Sales Market Data
Proven Negotiating Skills