Contact Mark Rein at 480.214.9414
SELECTED PROPERTIES FOR SALE
| STATUS | PRICE | TENANT | CAP RATE | LOCATION |
COMMENTS |
LINK |
| AVAILABLE | $600,000 | Daycare | N/A | Surprise, Arizona | Freestanding former Daycare. Directly across from Kingswood Elementary School. | Click Here |
| AVAILABLE | $1,050,000 | Restaurant | N/A | Phoenix, Arizona | Directly across from Light Rail Station. 3 patios with cellar. | Click Here |
| AVAILABLE | $2,700,000 | Supper Club | 9.0 | Peoria, Arizona | Freestanding multi-tenant building. Located on SEC Loop 101 and Bell Rd. | Click Here |
| AVAILABLE | $695,000 | Restaurant | N/A | Mesa, Arizona | Freestanding restaurant-8 brand new buffet stations, large hood, 3 walk in coolers. All furniture and equipment included. | Click Here |
| AVAILABLE | $1,300,000 | Retail | N/A | Phoenix, Arizona | 6,300 SF Building-Owner/User Opportunity-4,800 SF Vacant | Click Here |
| AVAILABLE | $625,000 | Retail | N/A | Scottsdale, Arizona | Old Town Scottsdale-2 story building, across the street from a future condo project. | Click Here |
|
CLOSED |
$1,575,000 SHORT SALE |
Cucina Tagliani | Sale/leaseback | Avondale, Arizona |
Over $4,500,000 invested. The owner is willing to sign a lease at terms to be negotiated and stay. This is an extremely nice Italian restaurant on a prime pad in front of a large shopping center. Priced under the lender's recent appraisal. |
|
|
CLOSED |
$1,100,000 | Taco Bell | 9.5 | Arizona | ||
| CLOSED | $300,000 | Check Smart | 7.3 | Arizona | ||
| CLOSED | $2,232,000 | Taco Bell/ Pizza Hut (combo) | 6.25 | Minnesota | ||
| CLOSED | $2,252,000 | Pizza Hut/ KFC (combo) | 6.25 | Minnesota | ||
| CLOSED | $2,255,000 | Taco Bell/ KFC (combo) | 6.25 | Minnesota | ||
| CLOSED | $1,200,000 | Jack in the Box | 6.0 | Arizona | ||
| CLOSED | $1,725,000 | Buster's Restaurant | 8.6 | Arizona | ||
| CLOSED | $495,000 | Movie Gallery | 9.8 | Arizona |
The market is very active and it is common for properties to have offers currently being negotiated. Therefore, the above properties are subject to prior sale and interested parties should confirm their availability. References to square footage or age are approximate.
If you are considering buying or selling, we can provide:
Recent Sales Comparables
Opinions of Value
S & P Credit Rating Information
Demographic Data
Color Demographic Mapping & Trade Area Analysis (view sample)
Historical Sales Market Data
Proven Negotiating Skills